If you're thinking of taking advantage of the Government's recently-announced Scrappage Scheme and wondering what's on offer in the qualifying CO2 bands then this is the post for you. (If you're looking for full details of the Scrappage Scheme criteria check out our Essential Guide To the Irish Car Scrappage Scheme post.)
We've collected pricing information on over 700 qualifying cars and brought them together in one place so you can browse the entire market in one go.
You can find all cars in Band B which qualify for the 1,500 Euro VRT reduction on this page. To keep things managable we have a separate post containing all Band A Cars Qualifying for Government Scrappage Scheme.
Band B Cars Qualifying for Government Scrappage Scheme
Alfa Romeo
MiTo 1.4 Lusso | €20,195 | |
MiTo 1.4 Turismo | €18,995 | |
MiTo 1.6 JTD-M Lusso | €23,695 | |
MiTo 1.6 JTD-M Turismo | €22,495 |
Audi
A3 1.4 TFSi | €25,195 | |
A3 2.0 TDi 140 Cabrio | €32,785 | |
A3 2.0 TDi 170 Sport | €32,995 | |
A3 Sportback 1.4 TFSi 125 | €26,195 | |
A3 Sportback 2.0 TDi 170 Sport | €33,975 | |
A4 2.0 TDi 120 | €34,060 | |
A4 2.0 TDi 120 | €36,460 | |
A4 2.0 TDi 143 | €36,050 | |
A4 2.0 TDi 143 | €38,450 | |
A4 2.0 TDi 170 Sport | €41,740 | |
A5 2.0 TDi SE 170 | €44,265 | |
A6 2.0 TDi 136 | €39,735 | |
A6 2.0 TDi 136 | €42,885 | |
TT 2.0 TDi quattro | €44,360 |
BMW
118d ES | €34,760 | |
118d M Sport | €38,730 | |
118d SE | €36,240 | |
118d Sport | €34,760 | |
120d ES | €32,050 | |
120d M Sport | €36,400 | |
120d M Sport | €40,780 | |
120d M Sport | €34,625 | |
120d M Sport | €35,270 | |
120d SE | €33,960 | |
120d SE | €38,390 | |
120d SE | €32,260 | |
120d SE | €33,060 | |
123d M Sport | €38,580 | |
123d M Sport | €36,950 | |
123d M Sport | €37,760 | |
123d SE | €36,460 | |
123d SE | €34,840 | |
123d SE | €35,650 | |
318d ES | €35,390 | |
318d ES | €37,525 | |
318d M Sport | €40,250 | |
318d M Sport | €42,010 | |
318d M Sport Business Edition | €41,760 | |
318d SE | €38,250 | |
318d SE | €40,660 | |
318d SE Business Edition | €39,760 | |
320d ES | €37,130 | |
320d ES | €38,890 | |
320d M Sport | €45,780 | |
320d M Sport | €53,070 | |
320d M Sport | €41,990 | |
320d M Sport | €45,000 | |
320d M Sport Business Edition | €43,500 | |
320d SE | €41,890 | |
320d SE | €49,180 | |
320d SE | €39,090 | |
320d SE | €44,500 | |
320d SE Business Edition | €40,600 | |
520d M Sport | €45,030 | |
520d M Sport | €48,080 | |
520d M Sport Business Edition | €46,550 | |
520d M Sport Business Edition | €49,600 | |
520d SE | €40,380 | |
520d SE | €43,430 | |
520d SE Business Edition | €41,890 | |
520d SE Business Edition | €44,950 | |
X1 sDrive 18d SE | €33,130 | |
X1 sDrive 20d SE | €35,480 |
Chevrolet
Aveo 1.2 LS | €12,495 | |
Aveo 1.2 LS | €13,795 | |
Aveo 1.2 LS | €13,595 | |
Aveo 1.4 LS | €14,295 | |
Matiz Sports SE | €10,900 |
Citroen
C2 1.1i | €13,505 | |
C3 1.1i Sky | €15,065 | |
C4 1.6 HDi VTR 110 | €22,510 | |
C4 Picasso 1.6 HDi Dyn.EGS 7S | €30,650 | |
C4 Picasso 1.6 HDi Excl.EGS 7S | €34,370 | |
C5 1.6 HDi Ambiance 110 | €27,995 | |
C5 1.6 HDi Dynamique 110 | €29,995 | |
C5 1.6 HDi Dynamique 110 | €31,495 | |
Xsara Picasso 1.6 HDi Classic | €20,700 |
Daihatsu
Sirion 1.3 GX A/C | €14,155 | |
Sirion 1.3 Sport A/C | €15,230 |
Fiat
Doblo 1.3 Multijet Active | €18,340 | |
Doblo 1.3 Multijet Family | €20,175 | |
Fiat 500 1.4 Lounge Dualogic | €18,350 | |
Fiat 500 1.4 Pop Dualogic | €16,300 | |
Fiat 500 1.4 Sport Dualogic | €18,350 | |
Grande Punto 1.2 Active | €15,235 | |
Grande Punto 1.2 Actual | €13,995 | |
Grande Punto 1.2 Dynamic 8V | €16,305 | |
Grande Punto 1.4 Sporting | €16,705 | |
Grande Punto 1.4 Team | €16,305 | |
Grande Punto 1.4 Team 16V | €16,705 | |
Grande Punto 1.6 Emotion | €18,140 | |
Panda 1.2 Dynamic | €12,225 | |
Panda 1.2 Dynamic Dualogic | €12,735 | |
Panda 1.2 Dynamic SkyDome | €12,225 |
Ford
Fiesta 1.25 Ghia | €17,325 | |
Fiesta 1.25 Style | €15,720 | |
Fiesta 1.25 Style | €16,320 | |
Fiesta 1.25 Titanium | €17,325 | |
Fiesta 1.4 Style | €16,220 | |
Fiesta 1.4 Style | €16,825 | |
Fiesta 1.4 Titanium | €17,830 | |
Fiesta 1.6 Zetec-S | €17,630 | |
Mondeo 1.8 TDCi Zetec Econetic | €29,945 |
Honda
Civic 1.4 i-DSi SE | €21,300 | |
Civic 1.4 i-DSi SE-S | €22,300 | |
Civic 1.4 i-VTEC GT | €23,300 | |
Civic 1.4 i-VTEC Type S | €22,595 | |
Civic 2.2 i-CDTi SE-S | €26,295 | |
Jazz 1.2 i-VTEC SE | €16,295 | |
Jazz 1.2 i-VTEC SE-S | €17,295 | |
Jazz 1.4 i-VTEC EX | €19,395 | |
Jazz 1.4 i-VTEC EX i-Shift | €20,390 | |
Jazz 1.4 i-VTEC SE-S | €18,150 | |
Jazz 1.4 i-VTEC SE-S i-Shift | €19,145 |
Hyundai
i10 1.1 Deluxe Auto | €13,995 | |
i20 1.2 Classic | €12,995 | |
i20 1.2 Classic | €13,995 | |
i20 1.2 Deluxe | €14,995 | |
i30 1.6 Dsl Classic 90 | €20,100 | |
i30 1.6 Dsl Deluxe 115 | €22,600 | |
i30 1.6 Dsl Deluxe 90 Eco | €22,100 | |
i30 1.6 Dsl Premium 115 | €24,600 | |
Matrix 1.5 CRDi | €16,500 |
Kia
Cee'd 1.6 EX diesel | €19,945 | |
Cee'd 1.6 LX diesel | €18,550 | |
Pro-cee'd 1.6 EX diesel | €19,915 | |
Pro-cee'd 1.6 LX diesel | €18,915 | |
Rio 1.4 EX | €14,160 | |
Rio 1.4 EX | €14,160 | |
Rio 1.4 LX | €12,815 | |
Rio 1.4 LX | €12,815 | |
Soul 1.6 Diesel EX | €21,295 | |
Soul 1.6 Diesel GSE | €22,395 | |
Soul 1.6 Diesel LX | €19,995 | |
Cee'd SW 1.6 EX diesel | €20,810 | |
Cee'd SW 1.6 LX diesel | €19,420 |
Mazda
Mazda2 1.3 Comfort | €14,595 | |
Mazda2 1.3 Comfort | €15,095 | |
Mazda2 1.3 Comfort SE | €15,295 | |
Mazda2 1.3 Comfort SE | €15,795 | |
Mazda2 1.3 Sport | €17,795 | |
Mazda2 1.3 Touring | €16,295 | |
Mazda2 1.3 Touring | €16,795 | |
Mazda2 1.5 Sport SE | €18,795 |
Mercedes Benz
A 160 Cdi | €24,990 | |
A 160 Cdi Avantgarde | €25,925 | |
A 160 Cdi Avantgarde | €27,165 | |
A 160 CDI ELEGANCE | €27,165 | |
A 160 CDI HATCH ELEGANCE | €25,925 | |
A 180 Cdi | €25,610 | |
A 180 Cdi | €26,865 | |
A 180 Cdi Avantgarde | €27,780 | |
A 180 Cdi Avantgarde | €29,035 | |
A 180 CDI ELEGANCE | €29,035 | |
A 180 CDI HATCH CLASSIC | €25,610 | |
A 180 CDI HATCH ELEGANCE | €27,780 | |
A 200 Cdi Avantgarde | €29,625 | |
A 200 Cdi Avantgarde | €30,880 | |
A 200 CDI ELEGANCE | €30,880 | |
A 200 CDI HATCH ELEGANCE | €29,625 | |
B 180 Cdi | €30,005 | |
B 180 Cdi Sport | €31,740 | |
B 200 Cdi | €33,390 | |
C 200 CDI AVANT BLUE EFFIC | €39,815 | |
C 200 CDI AVANT SPORT BLUE | €42,915 | |
C 200 CDI BLUE EFFIC | €36,500 | |
C 200 CDI ELEG BLUE EFFIC | €39,815 | |
C 200 CDI ELEG SPORT BLUE | €43,325 | |
C 200 CDI SPORT BLUE EFFIC | €41,810 | |
C 220 CDI AVANT SPORT BE | €45,820 | |
C 220 CDI AVANTGARDE BE | €42,680 | |
C 220 CDI BLUE EFFICIENCY | €39,900 | |
C 220 CDI CLASSIC SPORT BE | €44,705 | |
C 220 CDI ELEG SPORT BE | €46,295 | |
C 220 CDI ELEGANCE BE | €42,680 | |
E 200 Cdi | €41,200 | |
E 200 Cdi Avantgarde | €45,350 | |
E 200 Cdi Elegance | €43,550 | |
E 220 Cdi Avantgarde BE | €47,750 | |
E 220 Cdi BE | €43,600 | |
E 220 Cdi Elegance BE | €45,950 | |
E 250 Cdi | €45,850 | |
E 250 Cdi Avantgarde | €49,950 | |
E 250 Cdi Elegance | €48,200 |
Mini
Mini Cooper | €23,360 | |
Mini Cooper | €20,840 | |
Mini Cooper Camden | €27,600 | |
Mini Cooper Clubman | €22,210 | |
Mini Cooper Dsl Camden Auto | €30,815 | |
Mini Cooper Dsl Clubman Auto | €25,523 | |
Mini Cooper Dsl Mayfair Auto | €31,193 | |
Mini Cooper Dsl. Auto | €23,245 | |
Mini Cooper Mayfair | €27,980 | |
Mini First | €18,250 | |
Mini One | €19,840 | |
Mini One Clubman | €20,530 | |
Mini One Clubman A/C | €21,270 |
Mitsubishi
Colt 1.1 Invite | €11,950 | |
Colt 1.1 Invite | €11,950 | |
Colt 1.3 Invite Auto | €12,950 |
Nissan
Micra 1.2 SV | €14,695 | |
Micra 1.2 SV | €14,995 | |
Micra 1.2 SVE | €15,720 | |
Micra 1.2 SVE | €16,020 | |
Note 1.4 SVE | €19,920 | |
Note 1.4 SXE | €17,995 | |
Pixo 1.0 SVE A/T | €12,755 | |
Qashqai 1.5d SE 4x2 | €25,430 | |
Qashqai 1.5d SVE 4x2 | €28,330 | |
TIIDA 1.5 Diesel SE | €20,570 | |
TIIDA 1.5 Diesel SVE | €22,070 |
Opel
Agila 1.2 Club | €14,400 | |
Agila 1.2 Design | €15,900 | |
Astra Club 1.3 CDTi | €23,690 | |
Astra Club 1.3 CDTi | €24,845 | |
Astra Club 1.7 CDTi | €24,290 | |
Astra Club 1.7 CDTi | €25,445 | |
Astra Design 1.7 CDTi | €25,445 | |
Astra Design 1.7 CDTi | €26,445 | |
Astra Life 1.3 CDTi | €22,845 | |
Astra Sport Design 1.7 CDTi | €25,045 | |
Astra Sport SRi 1.7 CDTi | €25,045 | |
Astra Sport SXi 1.3 CDTi | €24,100 | |
Astra Sport SXi 1.7 CDTi | €24,700 | |
Astra SXi 1.3 CDTi | €25,500 | |
Astra SXi 1.7 CDTi | €26,100 | |
Corsa 1.0 Life | €14,765 | |
Corsa 1.2 Club | €15,665 | |
Corsa 1.2 Club | €16,265 | |
Corsa 1.2 Club Man/Auto | €16,515 | |
Corsa 1.2 Club Man/Auto | €17,115 | |
Corsa 1.2 Design | €17,305 | |
Corsa 1.2 Design | €17,905 | |
Corsa 1.2 Life | €15,065 | |
Corsa 1.2 Life | €15,665 | |
Corsa 1.2 Life Man/Auto | €15,915 | |
Corsa 1.2 Life Man/Auto | €16,515 | |
Corsa 1.3 CDTi Design | €18,815 | |
Corsa 1.3 CDTi Design | €19,415 | |
Corsa 1.3 CDTi SXi | €18,165 | |
Corsa 1.3 CDTi SXi | €18,765 | |
INSIGNIA 4DR ELITE 2.0CDTI 160PS ECOFLEX | €33,880 | |
INSIGNIA 4DR S 2.0CDTI 130PS ECOFLEX | €27,380 | |
INSIGNIA 4DR SC 2.0CDTI 130PS ECOFLEX | €29,180 | |
INSIGNIA 4DR SC 2.0CDTI 160PS ECOFLEX | €29,680 | |
INSIGNIA 4DR SE 2.0CDTI 130PS ECOFLEX | €30,880 | |
INSIGNIA 4DR SE 2.0CDTI 160PS ECOFLEX | €31,380 | |
INSIGNIA 5DR ELITE 2.0CDTI 160PS ECOFLEX | €34,280 | |
INSIGNIA 5DR S 2.0CDTI 130PS ECOFLEX | €27,780 | |
INSIGNIA 5DR SC 2.0CDTI 130PS ECOFLEX | €29,580 | |
INSIGNIA 5DR SC 2.0CDTI 160PS ECOFLEX | €36,080 | |
INSIGNIA 5DR SE 2.0CDTI 130PS ECOFLEX | €31,280 | |
INSIGNIA 5DR SE 2.0CDTI 160PS ECOFLEX | €31,780 | |
INSIGNIA ESTATE S 2.0CDTI 130PS ECOFLEX | €28,980 | |
INSIGNIA ESTATE SC 2.0CDTI 130PS ECOFLEX | €30,780 | |
INSIGNIA ESTATE SC 2.0CDTI 160PS ECOFLEX | €31,280 | |
INSIGNIA ESTATE SE 2.0CDTI 130PS ECOFLEX | €32,480 | |
INSIGNIA ESTATE SE 2.0CDTI 160PS ECOFLEX | €32,980 | |
Meriva 1.3 CDTi Club | €20,440 | |
Meriva 1.3 CDTi Design | €22,235 | |
Meriva 1.3 CDTi Life | €18,835 | |
Meriva 1.7 CDTi Design | €22,735 | |
New Astra 1.4i SC Turbo | €23,445 | |
New Astra 1.4i SE Turbo | €24,695 | |
New Astra 1.4i SRi Turbo | €24,695 | |
New Astra 1.4i VVT S | €20,695 | |
New Astra 1.4i VVT SC | €21,445 | |
New Astra 1.4i VVT SRi | €22,695 | |
New Astra 1.7 CTDi S | €22,245 | |
New Astra 1.7 CTDi SC | €22,995 | |
New Astra 1.7 CTDi SE 110 | €24,245 | |
New Astra 1.7 CTDi SE 125 | €24,695 | |
New Astra 1.7 CTDi SRi 125 | €24,695 | |
New Astra 2.0 CDTi SE 160 | €25,195 | |
New Astra 2.0 CDTi SRi 160 | €25,195 | |
NewAstra 1.7 CTDi SRi 110 | €24,245 | |
Tigra 1.3 CDTi Base | €25,095 | |
Tigra 1.3 CDTi Rouge | €26,995 |
Peugeot
207 1.4 SE+ 95 | €16,995 | |
207 1.4 SX 95 | €17,895 | |
207 1.4 SX 95 Privilege | €18,395 | |
3008 1.6 HDi SE | €24,900 | |
3008 1.6 HDi SV | €29,495 | |
3008 1.6 HDi SV Ecomatique | €30,395 | |
3008 1.6 HDi SX | €26,545 | |
3008 1.6 HDi SX Ecomatique | €27,395 | |
308 1.6 HDi SX | €24,450 | |
308 CC 1.6 HDi Sport Pack | €33,950 | |
308 SW 1.6 HDi SV | €27,082 | |
308 SW 1.6 HDi SX | €25,595 | |
308 SW 1.6 HDi SX Bluetooth | €25,771 | |
5008 1.6 HDi SE | €26,995 | |
5008 1.6 HDi SV | €28,995 |
Renault
Clio III 1.2 Dynamique Eco ETH | €15,990 | |
Clio III 1.2 Royale Eco ETH | €13,990 | |
Clio III 1.2 Royale Eco ETH | €14,690 | |
Clio III 1.2 TomTom Eco ETH | €16,890 | |
Grand Clio 1.2 Dynamique | €17,090 | |
Grand Clio 1.2 Royale | €15,790 | |
Grand Clio 1.2 TomTom | €17,990 | |
Grand Modus 1.2 Monaco Eco | €15,890 | |
Grand Scenic 1.5dCi Dynam 106 | €28,590 | |
Grand Scenic 1.5dCi Royale 106 | €26,690 | |
Grand Scenic 1.5dCi TomTom 106 | €30,290 | |
Kangoo 1.5 dCi Royale | €19,990 | |
Laguna III 1.5 dCi Dynamique | €27,390 | |
Laguna III 1.5 dCi Dynamique | €28,490 | |
Laguna III 1.5 dCi Royale | €24,990 | |
Laguna III 1.5 dCi Royale | €26,090 | |
Laguna III 1.5 dCi TomTom | €29,490 | |
Laguna III 1.5 dCi TomTom | €30,590 | |
Scenic 1.5 dCi Dynamique 86 | €25,190 | |
Scenic 1.5 dCi Royale 86 | €23,290 | |
Scenic 1.5 dCi TomTom 106 | €27,590 | |
Twingo 1.2 Dynamique | €12,890 | |
Twingo 1.2 GT TCE | €15,990 | |
Twingo 1.2 Royale | €11,990 |
Seat
Cordoba 1.2 Costa Plus | €12,200 | |
Cordoba 1.4 TDi Costa Plus 70 | €14,000 | |
Exeo 2.0 TDI CR Ref 120 | €26,300 | |
Exeo 2.0 TDI CR Ref 143 | €27,700 | |
Exeo 2.0 TDI CR Style 120 | €27,590 | |
Exeo 2.0 TDI CR Style 143 | €28,890 | |
Ibiza 1.2 Entry | €13,240 | |
Ibiza 1.2 Entry | €13,790 | |
Ibiza 1.2 R | €13,000 | |
Ibiza 1.2 R | €13,400 | |
Ibiza 1.2 Ref | €13,940 | |
Ibiza 1.2 Ref | €14,490 | |
Ibiza 1.2 S | €14,400 | |
Ibiza 1.2 Style | €15,040 | |
Ibiza 1.2 Style | €15,790 | |
Leon 1.9 TDi Costa | €18,400 | |
Leon 1.9 TDi Entry | €20,190 | |
Leon 1.9 TDi Ref | €21,090 | |
Leon 1.9 TDi S | €20,500 | |
Leon 1.9 TDi Sport Ltd | €19,100 | |
Leon 2.0 TDi CR FR | €30,190 |
Skoda
Fabia Ambiente 1.2 (60) | €12,930 | |
Fabia Ambiente 1.2 (70) | €13,395 | |
Fabia Ambiente 1.2 (70) | €13,910 | |
Fabia Ambiente 1.9 TDi | €17,575 | |
Fabia Ambiente 1.9 TDi | €18,080 | |
Fabia Classic 1.2 (60) | €11,990 | |
Fabia Classic 1.2 (70) | €12,560 | |
Fabia Classic 1.2 (70) | €13,070 | |
OCT COMBI AMB 1.6 CR TDI DSG | €23,285 | |
Octavia 1.6 TDI DSG | €22,205 | |
OCTAVIA AMBI 1.9TDI 105HP | €20,765 | |
OCTAVIA AMBIE 1.6 CR TDI DSG | €23,820 | |
Octavia Classic 1.9 TDi | €19,125 | |
Octavia Classic 1.9 TDi | €21,875 | |
OCTAVIA ELEG 1.6 CR TDI DSG | €25,300 | |
OCTAVIA ELEG 1.9TDI 105HP | €22,175 | |
Roomster 1.4 TDi 70 | €17,475 | |
Roomster 1.4 TDi Style 70 | €18,100 | |
Roomster 1.4 TDi Style 80 | €18,825 | |
Roomster 1.9 TDi Style 105 | €20,370 | |
Superb 1.9 TDI | €24,380 | |
Yeti 2.0 TDI 2WD Active | €23,695 | |
Yeti 2.0 TDI 2WD Ambiente | €22,570 | |
Yeti 2.0 TDI 2WD Experience | €25,220 |
Suzuki
Alto 1.0 Auto | €13,475 | |
Splash 1.2 GLS | €15,730 | |
Swift 1.3 GL | €13,730 | |
Swift 1.3 GL | €14,235 | |
Swift 1.3 GLX | €14,735 | |
Swift 1.3 GLX | €15,135 | |
SX4 1.6 GLX Diesel | €20,230 |
Toyota
Toyota
Auris 1.4 D4D Luna | €22,620 | ||||||||||||||||||||||
Auris 1.4 D4D Luna | €23,500 | ||||||||||||||||||||||
Auris 1.4 D4D Luna M-M | €24,510 | ||||||||||||||||||||||
Auris 1.4 D4D Strata | €22,650 | ||||||||||||||||||||||
Auris 1.4 D4D Terra | €21,440 | ||||||||||||||||||||||
Avensis 2.0 D4D Aura | €25,470 | ||||||||||||||||||||||
Avensis 2.0 D4D Aura | €26,630 | ||||||||||||||||||||||
Avensis 2.0 D4D Strata | €26,830 | ||||||||||||||||||||||
Avensis 2.0 D4D Terra | €24,650 | ||||||||||||||||||||||
Corolla 1.4 D4D Luna | €24,050 | Corolla 1.4 D4D Luna 6Sp | €24,255 | Corolla 1.4 D4D Strata | €23,200 | Corolla 1.4 D4D Strata 6Sp | €23,405 | Corolla 1.4 D4D Terra | €21,990 | Corolla 1.4 D4D Terra 6Sp | €22,195 | Urban Cruiser 1.33 Luna | €22,900 | Urban Cruiser 1.33 Terra | €20,560 |
Volkswagen
Fox 1.2 | €12,110 | |
Golf 1.2 TSi Comfortline 105 | €21,120 | |
Golf 1.2 TSi Comfortline 105 | €22,025 | |
Golf 1.2 TSi Trendline 105 | €19,860 | |
Golf 1.2 TSi Trendline 105 | €20,485 | |
Golf 1.2 TSi Trendline 105 DSG | €21,680 | |
Golf 1.6 TDi Trendline 105 DSG | €24,040 | |
GOLF CL 1.6TDI DSG 5DR 105BHP | €25,475 | |
Golf GTD 2.0 TDi 170 | €31,665 | |
Golf GTD 2.0 TDi 170 | €32,570 | |
GOLF HL 1.2TSI 3DR 105BHP | €21,970 | |
GOLF HL 1.2TSI 5DR 105BHP | €22,870 | |
GOLF HL 1.4TSI DSG 5DR 122BHP | €25,600 | |
GOLF HL 1.6TDI DSG 5DR 105BHP | €26,410 | |
GOLF HL 2.0TDI 5DR 140BHP | €27,720 | |
GOLF HL 2.0TDI DSG 5DR 140BHP | €28,890 | |
GOLF PLUS CL 1.2TSI 105BHP | €23,170 | |
GOLF PLUS CL 1.2TSI DSG 105BHP | €25,255 | |
GOLF PLUS TL 1.6TDI 90BHP | €23,390 | |
GOLF TL 1.2TSI 3DR 105BHP | €19,780 | |
GOLF TL 1.2TSI 5DR 105BHP | €20,400 | |
GOLF TL 1.2TSI DSG 5DR 105BHP | €21,590 | |
JETTA CL 1.6TDI 105BHP | €24,070 | |
JETTA CL 1.6TDI DSG 105BHP | €25,575 | |
JETTA TL 1.6TDI 90BHP | €21,700 | |
JETTA TL 1.6TDI 105BHP | €22,365 | |
JETTA TL 1.6TDI DSG 105BHP | €23,860 | |
Passat 1.4 TSI Comfortline | €27,130 | |
Passat 1.4 TSI DSG Comfortline | €29,785 | |
Passat 1.4 TSI DSG Trendline | €26,950 | |
Passat 1.4 TSI Highline | €28,755 | |
Passat 1.4 TSI Trendline | €24,290 | |
Passat 2.0 TDI Comfortline | €30,485 | |
Passat CC Sport 2.0 TDi 140 | €35,650 | |
PASSAT CL BMT 2.0TDI 140BHP | €30,485 | |
PASSAT HL BMT 2.0TDI 140BHP | €32,100 | |
Polo 1.2 Comfortline 70 | €16,795 | |
Polo 1.2 Trendline 60 | €14,590 | |
Polo 1.2 Trendline 60 | €14,990 | |
Polo 1.2 Trendline 70 | €15,545 | |
Polo United 1.2 | €12,990 | |
Polo United 1.2 | €13,550 | |
Scirocco 1.4 TSi Sport 122 | €25,295 | |
Scirocco 2.0 TDi Sport 140 | €29,430 | |
Scirocco 2.0 TDi Sport 170 | €32,135 | |
Tiguan TFN 2.0 TDi 140 2WD | €31,955 |
Volvo
S80 1.6 D S | €34,500 | |
S80 1.6 D SE | €38,230 | |
S80 1.6 D SE Lux | €40,790 | |
S80 1.6 Diesel Drive S | €34,360 | |
S80 1.6 Diesel Drive SE | €38,073 | |
V70 1.6 D S | €37,220 | |
V70 1.6 D SE | €41,540 | |
V70 1.6 D SE Lux | €44,250 | |
V70 1.6 Diesel Drive S Estate | €37,068 | |
V70 1.6 Diesel Drive SE Estate | €41,370 |